Convenience Fees
Fee Schedule: Effective 01/01/2018
All fees subject to change without notice.
Cashier's Check | $ 2.00 |
Money Order | $ 1.00 |
Dormant Acct Fee (No member activity in 1 yr-Reg Shares only) | $30.00 / yr |
Garnishments / Levies | $20.00 |
Acct Research - Acct balancing assistance (1 hr min.) | $10.00 / hr |
Stop Payments (All items) | $ 15.00 |
Loan Processing Fee | $50.00 |
Photocopies (1st page free) | $ 0.10 / page |
Faxes | $ 1.00 |
Account activity printout | $ 1.00 / page |
Duplicate Statement copy | $ 2.00 / page |
Premature X-mas acct withdrawal | $ 10.00 |
Close acct within 6 mo of opening-processing fee | $25.00 |
Excessive Share acct withdrawals (first five free / mo) | $ 1.00 |
Reopen of closed accounts - after 6 mo - only with approval |