South Hutchinson, KS 67505 620-665-6792
| Account Type | APR | APY |
| Regular Shares | 1.00 | 1.00 |
| Christmas Club | 1.00 | 1.00 |
| Money Management | 2.00 | 2.02 |
| IRA | 3.00 | 3.05 |
| | | |
| Certificate of Deposit | | |
| 6 month | 2.50 | 2.52 |
| 12 month | 2.50 | 2.52 |
| 18 month | 2.50 | 2.52 |
| 24 month | 2.50 | 2.52 |
| | | |
| Loan Rates | | |
| New Vehicles (includes RV's, Jet Ski's and Boats) not titled yet | 5.90--11.90 | 36-60 months |
| | 7.00--13.00 | 72 months |
| Used Vehicles (includes RV's, Jet Ski's and Boats) 2004-2007 | 7.00--13.00 | 60 months |
| Used Vehicles (includes RV's, Jet Ski's and Boats) 1999-2003 | 8.00--14.00 | 48 months |
| Used Vehicles - 10 years or older | 10.00--16.00 | 36 months |
| Appliances and Furniture (New Only) | 13.00--18.00 | 24 months |
| Share Secured | 6.00 | 72 months |
| Signature Loans | | |
| amounts up to $500 | 12.00--18.00 | 12 months |
| amounts from $501 - $1,500 | 13.00--19.00 | 24 months |
| amounts from $1,501 - $5,000 | 14.00--20.00 | 36 months |
| Overdraft Protection | 18.00 | |
*Loan rates quoted are for tier 1 borrowers, your actual rate may be higher depending on your credit score, term, collateral.